Historic Brawl | Rem Karolus, Stalwart Slayer | Value you own: 0 % |
---|---|---|
71 | 71 | 77 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Gideon Blackblade | 0 / 1 | 1.02 | 1.02 | 1 Mythic |
Ajani, Strength of the Pride | 0 / 1 | 4.07 | 4.07 | 1 Mythic |
Chandra, Heart of Fire | 0 / 1 | 0.3 | 0.3 | 1 Mythic |
Lunarch Veteran | 0 / 1 | 0.31 | 0.31 | 1 Common |
Venerable Knight | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Fervent Champion | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Rimrock Knight | 0 / 1 | 0.04 | 0.04 | 1 Common |
Luminarch Aspirant | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Worthy Knight | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Embereth Shieldbreaker | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Inspiring Veteran | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Ambitious Farmhand | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Flame Channeler | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Bloodthirsty Adversary | 0 / 1 | 0.66 | 0.66 | 1 Mythic |
Diamond Knight | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Acclaimed Contender | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Sunrise Cavalier | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Skyknight Legionnaire | 0 / 1 | 0.04 | 0.04 | 1 Common |
Venerable Warsinger | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Nadaar, Selfless Paladin | 0 / 1 | 0.55 | 0.55 | 1 Rare |
Adeline, Resplendent Cathar | 0 / 1 | 9.05 | 9.05 | 1 Rare |
Radiant Scrollwielder | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Blade Historian | 0 / 1 | 1.66 | 1.66 | 1 Rare |
Odric's Outrider | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Basri's Lieutenant | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Truefire Captain | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Fireborn Knight | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Mangara, the Diplomat | 0 / 1 | 1.28 | 1.28 | 1 Rare |
Burning-Yard Trainer | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Syr Alin, the Lion's Claw | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Syr Carah, the Bold | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Firesong and Sunspeaker | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Spikefield Hazard | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Fight as One | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Play with Fire | 0 / 1 | 2.32 | 2.32 | 1 Uncommon |
Lunar Frenzy | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Scorching Dragonfire | 0 / 1 | 0.16 | 0.16 | 1 Common |
Fateful Absence | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Heliod's Intervention | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Electrodominance | 0 / 1 | 0.85 | 0.85 | 1 Rare |
Volcanic Geyser | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Sacred Fire | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Lightning Helix | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Justice Strike | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Heated Debate | 0 / 1 | 0.07 | 0.07 | 1 Common |
Urza's Rage | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Blindblast | 0 / 1 | 0.07 | 0.07 | 1 Common |
Lorehold Command | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Inescapable Blaze | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Response // Resurgence | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Light Up the Night | 0 / 1 | 0.08 | 0.08 | 1 Rare |
Thundering Rebuke | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Sunset Revelry | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Shatterskull Smashing | 0 / 1 | 6.79 | 6.79 | 1 Mythic |
Rip Apart | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Magic Missile | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Meteor Swarm | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Angelfire Ignition | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Rumbling Rockslide | 0 / 1 | 0.05 | 0.05 | 1 Common |
Mountain | 11 / 11 | 0.0 | 0.0 | |
Plains | 11 / 11 | 0.0 | 0.0 | |
Castle Embereth | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Den of the Bugbear | 0 / 1 | 5.32 | 5.32 | 1 Rare |
Castle Ardenvale | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Lorehold Campus | 0 / 1 | 0.07 | 0.07 | 1 Common |
Wind-Scarred Crag | 0 / 1 | 0.05 | 0.05 | 1 Common |
Furycalm Snarl | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Needleverge Pathway | 0 / 1 | 4.75 | 4.75 | 1 Rare |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Bonders' Enclave | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Labyrinth of Skophos | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Hall of Oracles | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Tyrite Sanctum | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Boros Guildgate | 0 / 1 | 0.06 | 0.06 | 1 Common |
Sacred Foundry | 0 / 1 | 16.68 | 16.68 | 1 Rare |
MTGA:
You need
5 Mythic32 Rare
28 Uncommon
12 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Rem Karolus, Stalwart Slayer
Deck
1 Ajani, Strength of the Pride
1 Chandra, Heart of Fire
1 Lunarch Veteran
1 Venerable Knight
1 Fervent Champion
1 Rimrock Knight
1 Luminarch Aspirant
1 Worthy Knight
1 Embereth Shieldbreaker
1 Inspiring Veteran
1 Ambitious Farmhand
1 Flame Channeler
1 Bloodthirsty Adversary
1 Diamond Knight
1 Acclaimed Contender
1 Sunrise Cavalier
1 Skyknight Legionnaire
1 Venerable Warsinger
1 Nadaar, Selfless Paladin
1 Adeline, Resplendent Cathar
1 Radiant Scrollwielder
1 Blade Historian
1 Odric's Outrider
1 Basri's Lieutenant
1 Truefire Captain
1 Fireborn Knight
1 Mangara, the Diplomat
1 Burning-Yard Trainer
1 Syr Alin, the Lion's Claw
1 Syr Carah, the Bold
1 Firesong and Sunspeaker
1 Spikefield Hazard
1 Fight as One
1 Play with Fire
1 Lunar Frenzy
1 Scorching Dragonfire
1 Fateful Absence
1 Heliod's Intervention
1 Electrodominance
1 Volcanic Geyser
1 Sacred Fire
1 Lightning Helix
1 Justice Strike
1 Heated Debate
1 Urza's Rage
1 Blindblast
1 Lorehold Command
1 Inescapable Blaze
1 Response // Resurgence
1 Light Up the Night
1 Thundering Rebuke
1 Sunset Revelry
1 Shatterskull Smashing
1 Rip Apart
1 Magic Missile
1 Meteor Swarm
1 Angelfire Ignition
1 Rumbling Rockslide
11 Mountain
11 Plains
1 Castle Embereth
1 Den of the Bugbear
1 Castle Ardenvale
1 Lorehold Campus
1 Wind-Scarred Crag
1 Furycalm Snarl
1 Needleverge Pathway
1 Temple of Triumph
1 Field of Ruin
1 Bonders' Enclave
1 Evolving Wilds
1 Labyrinth of Skophos
1 Fabled Passage
1 Hall of Oracles
1 Tyrite Sanctum
1 Command Tower
1 Boros Guildgate
1 Sacred Foundry